Team info - Bosna (Kalesija)
Additional info
Tip:
Advanced Options
History
| Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kvalitetna liga TK Pioniri | 10 | 9 | 0 | 0/0/9 | 3:66 | 0 | 0 | 0 | |
| 2025-26 | Druga liga Federacije (sjever) | 11 | 20 | 27 | 8/3/9 | 29:37 | 0 | 0 | 0 | |
| 2025-26 | Omladinska liga BiH Juniori (Sjever) | 11 | 21 | 21 | 6/3/12 | 39:54 | 0 | 0 | 0 | |
| 2025-26 | Kvalitetna liga TK Mlađi pioniri | 9 | 9 | 4 | 1/1/7 | 11:54 | 0 | 0 | 0 | |
| 2025-26 | Omladinska liga BiH Kadeti (Sjever) | 14 | 21 | 16 | 3/7/11 | 16:42 | 0 | 0 | 0 | |
| 2024/25 | Omladinska liga BiH Kadeti (Sjever) | 16 | 32 | 21 | 5/6/21 | 25:61 | 0 | 0 | 0 | |
| 2024/25 | Kvalitetna liga TK Pioniri | 9 | 17 | 7 | 2/1/14 | 16:53 | 0 | 0 | 0 | |
| 2024/25 | Omladinska liga BiH Juniori (Sjever) | 14 | 32 | 24 | 8/0/24 | 55:131 | 0 | 0 | 0 | |
| 2024/25 | Kvalitetna liga TK Mlađi pioniri | 9 | 17 | 3 | 1/0/16 | 15:87 | 0 | 0 | 0 | |
| 2024/25 | Druga liga Federacije (sjever) | 3 | 28 | 44 | 14/2/12 | 49:41 | 0 | 0 | 0 | |
| 2023/24 | Druga liga Federacije (sjever) | 5 | 30 | 52 | 16/4/10 | 66:38 | 0 | 0 | 0 | |
| 2022-23 | Druga liga Federacije (sjever) | 7 | 30 | 50 | 16/2/12 | 71:57 | 0 | 0 | 0 |
Summary history by league
| League | Played | W/D/L | Goals |
|---|---|---|---|
| Kvalitetna liga TK Pioniri | 26 | 2 / 1 / 23 | 19 : 119 |
| Druga liga Federacije (sjever) | 108 | 54 / 11 / 43 | 215 : 173 |
| Omladinska liga BiH Juniori (Sjever) | 53 | 14 / 3 / 36 | 94 : 185 |
| Kvalitetna liga TK Mlađi pioniri | 26 | 2 / 1 / 23 | 26 : 141 |
| Omladinska liga BiH Kadeti (Sjever) | 53 | 8 / 13 / 32 | 41 : 103 |
Training times
Tip:
No training times available!
| Weekday | Start | End | Location | Notice |
|---|



Copyright : ©