| Nedjelja, 10.05.2026 - 5. Gameday |
|---|
| Rank | Team | Kol | P | N | I | GD | GP | +/- | FORMA | BOD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
SFK 2000 (Sarajevo) | 17 | 15 | 2 | 0 | 79 | 4 | 75 | 47 | |
| 2 | ![]() |
(2) | ![]() |
ŽNK Emina (Mostar) | 17 | 13 | 2 | 2 | 56 | 6 | 50 | 41 | |
| 3 | ![]() |
(3) | ![]() |
ŽFK Radnik-Bumerang (Bijeljina) | 16 | 8 | 1 | 7 | 37 | 28 | 9 | 25 | |
| 4 | ![]() |
(4) | ![]() |
ŽFK Leotar (Trebinje) | 16 | 8 | 1 | 7 | 28 | 24 | 4 | 25 | |
| Rank | Team | Kol | P | N | I | GD | GP | +/- | FORMA | BOD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
SFK 2000 (Sarajevo) | 15 | 13 | 2 | 0 | 70 | 4 | 66 | 41 | |
| 2 | ![]() |
(2) | ![]() |
ŽNK Emina (Mostar) | 15 | 12 | 1 | 2 | 54 | 6 | 48 | 37 | |
| 3 | ![]() |
(4) | ![]() |
ŽFK Leotar (Trebinje) | 15 | 8 | 1 | 6 | 28 | 20 | 8 | 25 | |
| 4 | ![]() |
(3) | ![]() |
ŽFK Radnik-Bumerang (Bijeljina) | 16 | 8 | 1 | 7 | 37 | 28 | 9 | 25 | |
| Rank | Team | Kol | P | N | I | GD | GP | +/- | FORMA | BOD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
SFK 2000 (Sarajevo) | 16 | 15 | 1 | 0 | 79 | 4 | 75 | 46 | |
| 2 | ![]() |
(2) | ![]() |
ŽNK Emina (Mostar) | 16 | 12 | 2 | 2 | 52 | 6 | 46 | 38 | |
| 3 | ![]() |
(3) | ![]() |
ŽFK Radnik-Bumerang (Bijeljina) | 14 | 8 | 1 | 5 | 37 | 18 | 19 | 25 | |
| 4 | ![]() |
(4) | ![]() |
ŽFK Leotar (Trebinje) | 15 | 8 | 1 | 6 | 28 | 23 | 5 | 25 | |
| Champions |
| Kol = Played | P = Wins | N = Draw | I = Losses | GD = Score for | GP = Score against | +/- = Difference | FORMA = Last games | BOD = Points |







![SFK 2000 (Sarajevo) [ 0 - 0 ] ŽNK Emina (Mostar) Draw](/media/com_sportsmanagement/jl_images/draw.png)
![ŽFK Radnik-Bumerang (Bijeljina) [ 0 - 8 ] SFK 2000 (Sarajevo) Win](/media/com_sportsmanagement/jl_images/won.png)
![ŽFK Radnik-Bumerang (Bijeljina) [ 0 - 8 ] SFK 2000 (Sarajevo) Lost](/media/com_sportsmanagement/jl_images/lost.png)


Copyright : ©