Team info - Bosna (Kalesija)
Additional info
Tip:
Advanced Options
History
| Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kvalitetna liga TK Pioniri | 10 | 14 | 0 | 0/0/14 | 5:113 | 0 | 0 | 0 | |
| 2025-26 | Druga liga Federacije (sjever) | 10 | 26 | 37 | 11/4/11 | 43:49 | 0 | 0 | 0 | |
| 2025-26 | Omladinska liga BiH Juniori (Sjever) | 12 | 28 | 30 | 9/3/16 | 50:71 | 0 | 0 | 0 | |
| 2025-26 | Kvalitetna liga TK Mlađi pioniri | 9 | 14 | 4 | 1/1/12 | 13:96 | 0 | 0 | 0 | |
| 2025-26 | Omladinska liga BiH Kadeti (Sjever) | 16 | 28 | 16 | 3/7/18 | 17:72 | 0 | 0 | 0 | |
| 2024/25 | Omladinska liga BiH Kadeti (Sjever) | 16 | 32 | 21 | 5/6/21 | 25:61 | 0 | 0 | 0 | |
| 2024/25 | Kvalitetna liga TK Pioniri | 9 | 17 | 7 | 2/1/14 | 16:53 | 0 | 0 | 0 | |
| 2024/25 | Omladinska liga BiH Juniori (Sjever) | 14 | 32 | 24 | 8/0/24 | 55:131 | 0 | 0 | 0 | |
| 2024/25 | Kvalitetna liga TK Mlađi pioniri | 9 | 17 | 3 | 1/0/16 | 15:87 | 0 | 0 | 0 | |
| 2024/25 | Druga liga Federacije (sjever) | 3 | 28 | 44 | 14/2/12 | 49:41 | 0 | 0 | 0 | |
| 2023/24 | Druga liga Federacije (sjever) | 5 | 30 | 52 | 16/4/10 | 66:38 | 0 | 0 | 0 | |
| 2022-23 | Druga liga Federacije (sjever) | 7 | 30 | 50 | 16/2/12 | 71:57 | 0 | 0 | 0 |
Summary history by league
| League | Played | W/D/L | Goals |
|---|---|---|---|
| Kvalitetna liga TK Pioniri | 31 | 2 / 1 / 28 | 21 : 166 |
| Druga liga Federacije (sjever) | 114 | 57 / 12 / 45 | 229 : 185 |
| Omladinska liga BiH Juniori (Sjever) | 60 | 17 / 3 / 40 | 105 : 202 |
| Kvalitetna liga TK Mlađi pioniri | 31 | 2 / 1 / 28 | 28 : 183 |
| Omladinska liga BiH Kadeti (Sjever) | 60 | 8 / 13 / 39 | 42 : 133 |
Training times
Tip:
No training times available!
| Weekday | Start | End | Location | Notice |
|---|

_1686942462.jpg)


Copyright : ©