| Nedjelja, 07. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Mladost (Domaljevac) | Statistics | Dinamo 75 (Prijedor) |
|---|---|---|
| 53,68% | Chances | 46,32% |
| 7 | Current rank | 9 |
| 23 | Games | 23 |
| 9/6/8 | W/D/L (Total) | 8/5/10 |
| 7/3/2 | W/D/L (Home) | 6/2/4 |
| 2/3/6 | W/D/L (Away) | 2/3/6 |
| 33 | Points | 29 |
| 46 : 43 | Goals | 41 : 49 |
| 3 | Difference | -8 |
| Mladost (Domaljevac) - Kostrč 5:0 | Highest home victory | Dinamo 75 (Prijedor) - Dizdaruša (Brčko) 5:1 |
| Mladost (Domaljevac) - Hajduk (Orašje) 0:4 | Highest home defeat | Dinamo 75 (Prijedor) - GFK Brčko 0:4 |
| Ratkovići - Mladost (Domaljevac) 0:3 | Highest away win | Odžak 102 - Dinamo 75 (Prijedor) 0:2 |
| Hajduk (Orašje) - Mladost (Domaljevac) 4:0 | Highest loss away | GFK Brčko - Dinamo 75 (Prijedor) 8:0 |
Mladost (Domaljevac) - Dinamo 75 (Prijedor)
Data of Mladost (Domaljevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 4 | 2 | 2 | 0 | 11 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 2-2 | 1 |
| 3-0 | 2 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-3 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 2-2 | 0 |
| 3-0 | 0 |
| 3-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©