| Srijeda, 12. Studeni 2025 14:30 o'clock |
Matchdetails
| Match Date: Srijeda, 12. Studeni 2025 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 17,87% | Chances | 82,14% |
| 8 | Current rank | 2 |
| 14 | Games | 15 |
| 2/1/11 | W/D/L (Total) | 11/0/4 |
| 1/0/6 | W/D/L (Home) | 6/0/1 |
| 1/1/5 | W/D/L (Away) | 5/0/3 |
| 7 | Points | 33 |
| 8 : 60 | Goals | 57 : 12 |
| -52 | Difference | 45 |
| Gornji Rahić - Budućnost (Banovići) 3:0 | Highest home victory | Sloboda (Tuzla) - Bosna (Kalesija) 14:0 |
| Gornji Rahić - Zvijezda (Gradačac) 1:11 | Highest home defeat | Sloboda (Tuzla) - Gradina (Srebrenik) 0:2 |
| Bosna (Kalesija) - Gornji Rahić 0:2 | Highest away win | Orašje - Sloboda (Tuzla) 0:7 |
| Zvijezda (Gradačac) - Gornji Rahić 6:1 | Highest loss away | Tuzla City (Simin Han) - Sloboda (Tuzla) 2:0 |
Gornji Rahić - Sloboda (Tuzla)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 0 | 0 | 4 | 0 | 20 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 1 | 9 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 0 | 3 | 5 | 24 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 5 | 29 |
| Prva liga Federacije | 2 | 0 | 1 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 2 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Prva liga Federacije | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-11 | 2 |
| 0-2 | 3 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 0-8 | 1 |
| 1-0 | 0 |
| 1-14 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 2 |
| 11-0 | 0 |
| 14-1 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-5 | 1 |
| 5-0 | 0 |
| 5-1 | 0 |
| 5-4 | 0 |
| 7-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 11-0 | 0 |
| 14-1 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-5 | 1 |
| 5-1 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 2 |
| 14-1 | 1 |
| 2-0 | 2 |
| 2-2 | 0 |
| 4-5 | 0 |
| 5-1 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©