| Nedjelja, 23. Listopad 2022 08:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 23. Listopad 2022 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Tekstilac (Derventa) | Statistics | Željezničar (Doboj) |
|---|---|---|
| 58,78% | Chances | 41,22% |
| 4 | Current rank | 7 |
| 20 | Games | 20 |
| 12/3/5 | W/D/L (Total) | 8/4/8 |
| 7/1/2 | W/D/L (Home) | 5/2/3 |
| 5/2/3 | W/D/L (Away) | 3/2/5 |
| 39 | Points | 28 |
| 51 : 20 | Goals | 45 : 35 |
| 31 | Difference | 10 |
| Tekstilac (Derventa) - Proleter (Teslić) 10:0 | Highest home victory | Željezničar (Doboj) - Gornji Rahić 6:0 |
| Tekstilac (Derventa) - Zvijezda (Gradačac) 0:2 | Highest home defeat | Željezničar (Doboj) - Bratstvo (Gračanica) 1:5 |
| Polet 1926 (Brod) - Tekstilac (Derventa) 0:6 | Highest away win | Gornji Rahić - Željezničar (Doboj) 1:7 |
| Ilićka 01 (Brčko) - Tekstilac (Derventa) 7:0 | Highest loss away | Ilićka 01 (Brčko) - Željezničar (Doboj) 4:0 |
Tekstilac (Derventa) - Željezničar (Doboj)
Data of Tekstilac (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 1 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 4 | 3 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 1 | 1 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 3 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-4 | 0 |
| 3-1 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 1-0 | 2 |
| 1-3 | 1 |
| 2-0 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-3 | 0 |
| 2-0 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©