| Ponedjeljak, 09. Ožujak 2026 13:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 09. Ožujak 2026 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Hercegovac (Bileća) | Statistics | Kruševo |
|---|---|---|
| 72,94% | Chances | 27,06% |
| 12 | Current rank | 16 |
| 27 | Games | 28 |
| 9/3/15 | W/D/L (Total) | 1/0/27 |
| 5/1/8 | W/D/L (Home) | 0/0/14 |
| 4/2/7 | W/D/L (Away) | 1/0/13 |
| 30 | Points | 3 |
| 49 : 71 | Goals | 15 : 249 |
| -22 | Difference | -234 |
| Hercegovac (Bileća) - Kruševo 8:0 | Highest home victory | ---- |
| Hercegovac (Bileća) - Igman (Konjic) 1:6 | Highest home defeat | Kruševo - Grude 0:14 |
| Kruševo - Hercegovac (Bileća) 0:5 | Highest away win | Leotar (Trebinje) - Kruševo 0:2 |
| Brotnjo (Čitluk) - Hercegovac (Bileća) 8:0 | Highest loss away | Sloga (Uskoplje-G. Vakuf) - Kruševo 21:0 |
Hercegovac (Bileća) - Kruševo
Data of Hercegovac (Bileća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 2 | 0 | 0 | 18 | 2 |
| Omladinska liga JUG (Kadeti) | 2 | 2 | 0 | 0 | 13 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-15 | 0 |
| 0-5 | 0 |
| 0-8 | 0 |
| 15-0 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 5-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-15 | 0 |
| 0-5 | 0 |
| 3-2 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-15 | 1 |
| 0-5 | 1 |
| 3-2 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©