| Srijeda, 20. Kolovoz 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 20. Kolovoz 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Gošk (Gabela) | Statistics | Velež (Nevesinje) |
|---|---|---|
| 66,35% | Chances | 33,66% |
| 6 | Current rank | 13 |
| 28 | Games | 28 |
| 13/8/7 | W/D/L (Total) | 8/3/17 |
| 8/2/4 | W/D/L (Home) | 5/2/7 |
| 5/6/3 | W/D/L (Away) | 3/1/10 |
| 47 | Points | 27 |
| 68 : 41 | Goals | 46 : 101 |
| 27 | Difference | -55 |
| Gošk (Gabela) - Kruševo 5:0 | Highest home victory | Velež (Nevesinje) - Čapljina 7:2 |
| Gošk (Gabela) - Međugorje 0:4 | Highest home defeat | Velež (Nevesinje) - Međugorje 0:6 |
| Kruševo - Gošk (Gabela) 0:4 | Highest away win | Kruševo - Velež (Nevesinje) 0:5 |
| Široki Brijeg - Gošk (Gabela) 4:0 | Highest loss away | Tomislav (Tomislavgrad) - Velež (Nevesinje) 10:1 |
Gošk (Gabela) - Velež (Nevesinje)
Data of Gošk (Gabela)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 6 | 4 | 1 | 1 | 26 | 6 |
| Omladinska liga JUG (Kadeti) | 2 | 2 | 0 | 0 | 11 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 3 | 0 | 0 | 1 | 1 | 1 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-13 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 1-1 | 1 |
| 1-3 | 0 |
| 1-5 | 0 |
| 13-0 | 1 |
| 2-6 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
| 5-0 | 1 |
| 5-1 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 1-1 | 0 |
| 1-5 | 0 |
| 13-0 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-5 | 1 |
| 13-0 | 0 |
| 3-1 | 0 |
| 4-0 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©