| Nedjelja, 16. Studeni 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Studeni 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Naprijed (Banja Luka) | Statistics | Ključ |
|---|---|---|
| 48,79% | Chances | 51,21% |
| 7 | Current rank | 5 |
| 28 | Games | 28 |
| 15/5/8 | W/D/L (Total) | 15/6/7 |
| 8/2/4 | W/D/L (Home) | 9/3/2 |
| 7/3/4 | W/D/L (Away) | 6/3/5 |
| 50 | Points | 51 |
| 64 : 37 | Goals | 100 : 66 |
| 27 | Difference | 34 |
| Naprijed (Banja Luka) - Omarska 7:0 | Highest home victory | Ključ - Podgrmeč (Sanski Most) 11:0 |
| Naprijed (Banja Luka) - Željezničar (Banja Luka) 0:4 | Highest home defeat | Ključ - Jedinstvo (Bihać) 0:6 |
| Podgrmeč (Sanski Most) - Naprijed (Banja Luka) 0:4 | Highest away win | Podgrmeč (Sanski Most) - Ključ 1:8 |
| BSK (Banja Luka) - Naprijed (Banja Luka) 3:0 | Highest loss away | Željezničar (Banja Luka) - Ključ 11:2 |
Naprijed (Banja Luka) - Ključ
Data of Naprijed (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 1 | 0 | 1 | 3 | 6 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 2 | 0 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-4 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-2 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 2-2 | 1 |
| 3-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©