| Nedjelja, 12. Listopad 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | AN Jedinstvo (Bihać) |
|---|---|---|
| 53,42% | Chances | 46,59% |
| 5 | Current rank | 8 |
| 28 | Games | 28 |
| 15/6/7 | W/D/L (Total) | 14/3/11 |
| 9/3/2 | W/D/L (Home) | 10/1/3 |
| 6/3/5 | W/D/L (Away) | 4/2/8 |
| 51 | Points | 45 |
| 100 : 66 | Goals | 79 : 54 |
| 34 | Difference | 25 |
| Ključ - Podgrmeč (Sanski Most) 11:0 | Highest home victory | AN Jedinstvo (Bihać) - Omarska 8:1 |
| Ključ - Jedinstvo (Bihać) 0:6 | Highest home defeat | AN Jedinstvo (Bihać) - Kozara (Gradiška) 1:2 |
| Podgrmeč (Sanski Most) - Ključ 1:8 | Highest away win | Podgrmeč (Sanski Most) - AN Jedinstvo (Bihać) 1:11 |
| Željezničar (Banja Luka) - Ključ 11:2 | Highest loss away | Krajina (Cazin) - AN Jedinstvo (Bihać) 5:0 |
Ključ - AN Jedinstvo (Bihać)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 1 | 1 | 2 | 3 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 1 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 0 | 1 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-2 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-2 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©