| Subota, 11. Travanj 2026 10:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Travanj 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Žepče 1919 | Statistics | Mladost (Doboj Kakanj) |
|---|---|---|
| 58,15% | Chances | 41,86% |
| 5 | Current rank | 7 |
| 30 | Games | 30 |
| 20/2/8 | W/D/L (Total) | 16/4/10 |
| 10/1/4 | W/D/L (Home) | 9/2/4 |
| 10/1/4 | W/D/L (Away) | 7/2/6 |
| 62 | Points | 52 |
| 114 : 43 | Goals | 54 : 36 |
| 71 | Difference | 18 |
| Žepče 1919 - Natron (Maglaj) 9:0 | Highest home victory | Mladost (Doboj Kakanj) - Busovača 6:0 |
| Žepče 1919 - Bosna (Visoko) 3:6 | Highest home defeat | Mladost (Doboj Kakanj) - Iskra (Bugojno) 0:3 |
| Sport Prevent (Bugojno) - Žepče 1919 0:10 | Highest away win | Natron (Maglaj) - Mladost (Doboj Kakanj) 0:5 |
| Iskra (Bugojno) - Žepče 1919 4:0 | Highest loss away | Žepče 1919 - Mladost (Doboj Kakanj) 4:0 |
Žepče 1919 - Mladost (Doboj Kakanj)
Data of Žepče 1919
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 0 | 1 | 0 | 1 | 1 |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 2 | 0 | 2 | 6 | 7 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 2 | 1 | 1 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 1 | 0 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 2 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-6 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 3-3 | 1 |
| 4-0 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-3 | 0 |
| 3-3 | 1 |
| 4-0 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-3 | 1 |
| 3-3 | 0 |
| 4-0 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©