| Nedjelja, 12. Listopad 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Sport Prevent (Bugojno) |
|---|---|---|
| 66,01% | Chances | 33,99% |
| 4 | Current rank | 11 |
| 32 | Games | 32 |
| 23/1/8 | W/D/L (Total) | 14/2/16 |
| 14/0/2 | W/D/L (Home) | 8/1/7 |
| 9/1/6 | W/D/L (Away) | 6/1/9 |
| 70 | Points | 44 |
| 128 : 33 | Goals | 64 : 79 |
| 95 | Difference | -15 |
| Bosna (Visoko) - Busovača 14:0 | Highest home victory | Sport Prevent (Bugojno) - Busovača 12:0 |
| Bosna (Visoko) - Iskra (Bugojno) 0:3 | Highest home defeat | Sport Prevent (Bugojno) - Žepče 1919 0:10 |
| Travnik - Bosna (Visoko) 1:10 | Highest away win | Busovača - Sport Prevent (Bugojno) 0:3 |
| NK Vitez - Bosna (Visoko) 6:2 | Highest loss away | Žepče 1919 - Sport Prevent (Bugojno) 7:0 |
Bosna (Visoko) - Sport Prevent (Bugojno)
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 2 | 0 | 0 | 14 | 3 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 1 | 0 | 1 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-7 | 0 |
| 1-0 | 0 |
| 2-5 | 0 |
| 3-7 | 0 |
| 5-2 | 1 |
| 7-0 | 1 |
| 7-3 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-7 | 0 |
| 5-2 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-7 | 1 |
| 5-2 | 0 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©