| Subota, 06. Rujan 2025 10:00 o'clock |
Matchdetails
| Match Date: Subota, 06. Rujan 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Sport Prevent (Bugojno) | Statistics | Borac (Jelah) |
|---|---|---|
| 54,32% | Chances | 45,69% |
| 11 | Current rank | 15 |
| 32 | Games | 32 |
| 14/2/16 | W/D/L (Total) | 10/3/19 |
| 8/1/7 | W/D/L (Home) | 8/0/8 |
| 6/1/9 | W/D/L (Away) | 2/3/11 |
| 44 | Points | 33 |
| 64 : 79 | Goals | 61 : 92 |
| -15 | Difference | -31 |
| Sport Prevent (Bugojno) - Busovača 12:0 | Highest home victory | Borac (Jelah) - Novi Travnik 9:2 |
| Sport Prevent (Bugojno) - Žepče 1919 0:10 | Highest home defeat | Borac (Jelah) - NK Vitez 1:5 |
| Busovača - Sport Prevent (Bugojno) 0:3 | Highest away win | Krivaja (Zavidovići) - Borac (Jelah) 2:3 |
| Žepče 1919 - Sport Prevent (Bugojno) 7:0 | Highest loss away | Fortuna (Zenica) - Borac (Jelah) 9:0 |
Sport Prevent (Bugojno) - Borac (Jelah)
Data of Sport Prevent (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 2 | 0 | 2 | 15 | 11 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 3 | 0 | 1 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 0-8 | 0 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 3-1 | 1 |
| 3-4 | 1 |
| 4-0 | 0 |
| 4-2 | 1 |
| 4-3 | 1 |
| 5-0 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 2-4 | 0 |
| 3-1 | 1 |
| 3-4 | 1 |
| 4-0 | 0 |
| 4-3 | 1 |
| 5-0 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 3-4 | 0 |
| 4-0 | 1 |
| 4-3 | 0 |
| 5-0 | 1 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©