| Srijeda, 15. Travanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 15. Travanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 64,88% | Chances | 35,13% |
| 2 | Current rank | 6 |
| 24 | Games | 24 |
| 20/3/1 | W/D/L (Total) | 11/5/8 |
| 11/1/0 | W/D/L (Home) | 5/2/2 |
| 9/2/1 | W/D/L (Away) | 6/3/6 |
| 63 | Points | 38 |
| 101 : 15 | Goals | 82 : 43 |
| 86 | Difference | 39 |
| Tuzla City (Simin Han) - Gornji Rahić 15:0 | Highest home victory | Sloboda (Tuzla) - Drina (Zvornik) 8:1 |
| ---- | Highest home defeat | Sloboda (Tuzla) - Zvijezda 09 (Etno selo) 2:4 |
| Radnički (Lukavac) - Tuzla City (Simin Han) 0:8 | Highest away win | Alfa Modriča - Sloboda (Tuzla) 0:9 |
| Bratstvo (Gračanica) - Tuzla City (Simin Han) 2:0 | Highest loss away | Tekstilac (Derventa) - Sloboda (Tuzla) 5:2 |
Tuzla City (Simin Han) - Sloboda (Tuzla)
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 2 | 0 | 0 | 6 | 4 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 2 | 2 |
| Prva liga Federacije | 2 | 0 | 0 | 2 | 1 | 3 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 6 | 1 |
| Kvalitetna liga TK Pioniri | 3 | 1 | 0 | 2 | 1 | 3 |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 3 | 0 | 0 | 8 | 0 |
| Premijer liga BiH | 3 | 0 | 2 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Prva liga Federacije | 0 | 1 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 0 | 0 | 1 | 0 | 0 |
| Premijer liga BiH | 0 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 3 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 3 |
| 1-2 | 2 |
| 1-3 | 0 |
| 2-0 | 2 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 3-2 | 2 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 2 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©