| Nedjelja, 09. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 61,19% | Chances | 38,81% |
| 2 | Current rank | 5 |
| 13 | Games | 13 |
| 10/3/0 | W/D/L (Total) | 7/2/4 |
| 5/1/0 | W/D/L (Home) | 5/1/1 |
| 5/2/0 | W/D/L (Away) | 2/1/3 |
| 33 | Points | 23 |
| 57 : 6 | Goals | 56 : 21 |
| 51 | Difference | 35 |
| Tuzla City (Simin Han) - Gornji Rahić 15:0 | Highest home victory | Zvijezda 09 (Etno selo) - Gornji Rahić 14:0 |
| ---- | Highest home defeat | Zvijezda 09 (Etno selo) - Tekstilac (Derventa) 2:3 |
| Radnički (Lukavac) - Tuzla City (Simin Han) 0:8 | Highest away win | Vlasenica - Zvijezda 09 (Etno selo) 1:5 |
| ---- | Highest loss away | Lokomotiva (Brčko) - Zvijezda 09 (Etno selo) 3:1 |
Tuzla City (Simin Han) - Zvijezda 09 (Etno selo)
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 2 | 0 | 3 | 3 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 2 | 2 |
| Premijer liga BiH | 3 | 1 | 1 | 1 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 1 | 0 | 0 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Premijer liga BiH | 1 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 2 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©