| Subota, 02. Svibanj 2026 11:00 o'clock |
Matchdetails
| Match Date: Subota, 02. Svibanj 2026 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Gornji Rahić |
|---|---|---|
| 84,40% | Chances | 15,60% |
| 2 | Current rank | 10 |
| 12 | Games | 12 |
| 9/0/3 | W/D/L (Total) | 1/0/11 |
| 4/0/2 | W/D/L (Home) | 1/0/5 |
| 5/0/1 | W/D/L (Away) | 0/0/6 |
| 27 | Points | 3 |
| 40 : 10 | Goals | 7 : 60 |
| 30 | Difference | -53 |
| Sloboda (Tuzla) - Bosna (Kalesija) 10:0 | Highest home victory | Gornji Rahić - Budućnost (Banovići) 3:0 |
| Sloboda (Tuzla) - Tuzla City (Simin Han) 0:2 | Highest home defeat | Gornji Rahić - Tuzla City (Simin Han) 0:9 |
| Gornji Rahić - Sloboda (Tuzla) 0:5 | Highest away win | ---- |
| Radnički (Lukavac) - Sloboda (Tuzla) 4:0 | Highest loss away | Radnički (Lukavac) - Gornji Rahić 10:0 |
Sloboda (Tuzla) - Gornji Rahić
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 2 | 0 | 1 | 10 | 4 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 18 | 0 |
| Kvalitetna liga TK Pioniri | 3 | 3 | 0 | 0 | 9 | 1 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 3 | 0 | 0 | 18 | 5 |
| Prva liga Federacije | 2 | 1 | 1 | 0 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-11 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 0-8 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-5 | 0 |
| 5-0 | 1 |
| 5-1 | 2 |
| 5-4 | 1 |
| 7-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 11-0 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 4-5 | 0 |
| 5-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 1 |
| 11-0 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-5 | 1 |
| 5-1 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©