| Nedjelja, 26. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Pelagićevo 21 |
|---|---|---|
| 49,12% | Chances | 50,89% |
| 8 | Current rank | 4 |
| 22 | Games | 22 |
| 9/4/9 | W/D/L (Total) | 11/0/11 |
| 8/2/1 | W/D/L (Home) | 9/0/2 |
| 1/2/8 | W/D/L (Away) | 2/0/9 |
| 31 | Points | 33 |
| 48 : 53 | Goals | 64 : 61 |
| -5 | Difference | 3 |
| Ukrina (Čečava) - Rudar (Stanari) 5:0 | Highest home victory | Pelagićevo 21 - Crvena zvijezda (Obudovac) 6:0 |
| Ukrina (Čečava) - Skugrić 0:3 | Highest home defeat | Pelagićevo 21 - Željezničar (Doboj) 2:5 |
| Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 | Highest away win | Željezničar (Doboj) - Pelagićevo 21 1:6 |
| Vučijak (Majevac) - Ukrina (Čečava) 5:0 | Highest loss away | Rudanka - Pelagićevo 21 7:3 |
Ukrina (Čečava) - Pelagićevo 21
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 1 | 0 | 0 | 4 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-4 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 4-1 | 1 |
| Goals | Frequency |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©