| Nedjelja, 14. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Skugrić | Statistics | Pelagićevo 21 |
|---|---|---|
| 51,08% | Chances | 48,92% |
| 3 | Current rank | 4 |
| 20 | Games | 20 |
| 10/1/9 | W/D/L (Total) | 10/0/10 |
| 8/1/1 | W/D/L (Home) | 8/0/2 |
| 2/0/8 | W/D/L (Away) | 2/0/8 |
| 31 | Points | 30 |
| 57 : 55 | Goals | 56 : 58 |
| 2 | Difference | -2 |
| Skugrić - Ozren (Petrovo) 7:0 | Highest home victory | Pelagićevo 21 - Naša Krila (Kostajnica) 6:2 |
| Skugrić - Omladinac (Garevac) 2:3 | Highest home defeat | Pelagićevo 21 - Željezničar (Doboj) 2:5 |
| Ukrina (Čečava) - Skugrić 0:3 | Highest away win | Željezničar (Doboj) - Pelagićevo 21 1:6 |
| Omladinac (Garevac) - Skugrić 4:0 | Highest loss away | Rudanka - Pelagićevo 21 7:3 |
Skugrić - Pelagićevo 21
Data of Skugrić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 3-4 | 1 |
| 4-3 | 0 |
| 5-6 | 0 |
| 6-5 | 1 |
| Goals | Frequency |
| 4-3 | 0 |
| 6-5 | 1 |
| Goals | Frequency |
| 4-3 | 1 |
| 6-5 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©