| Subota, 18. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Subota, 18. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Partizan (Kostajnica) | Statistics | Mladost (Kotor Varoš) |
|---|---|---|
| 26,53% | Chances | 73,47% |
| 14 | Current rank | 4 |
| 17 | Games | 18 |
| 2/2/13 | W/D/L (Total) | 9/5/4 |
| 1/2/5 | W/D/L (Home) | 5/2/2 |
| 1/0/8 | W/D/L (Away) | 4/3/2 |
| 8 | Points | 32 |
| 15 : 41 | Goals | 29 : 18 |
| -26 | Difference | 11 |
| Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 | Highest home victory | Mladost (Kotor Varoš) - Lijevče (Nova Topola) 3:0 |
| Partizan (Kostajnica) - Bratstvo (Kozinci) 1:4 | Highest home defeat | Mladost (Kotor Varoš) - Plamen (Donje Vodičevo) 0:2 |
| Čelinac - Partizan (Kostajnica) 0:1 | Highest away win | Kozara (Donji Orlovci) - Mladost (Kotor Varoš) 0:2 |
| Spartak (Banja Luka) - Partizan (Kostajnica) 7:1 | Highest loss away | Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 |
Partizan (Kostajnica) - Mladost (Kotor Varoš)
Data of Partizan (Kostajnica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 1 | 1 | 0 | 0 | 2 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©