| Srijeda, 08. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 08. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Progres (Kneževo) | Statistics | Partizan (Kostajnica) |
|---|---|---|
| 59,21% | Chances | 40,79% |
| 9 | Current rank | 13 |
| 19 | Games | 18 |
| 6/4/9 | W/D/L (Total) | 3/2/13 |
| 6/1/2 | W/D/L (Home) | 1/2/5 |
| 0/3/7 | W/D/L (Away) | 2/0/8 |
| 22 | Points | 11 |
| 43 : 47 | Goals | 19 : 42 |
| -4 | Difference | -23 |
| Progres (Kneževo) - Kozara (Donji Orlovci) 5:0 | Highest home victory | Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 |
| Progres (Kneževo) - Spartak (Banja Luka) 3:6 | Highest home defeat | Partizan (Kostajnica) - Lauš (Banja Luka) 1:4 |
| ---- | Highest away win | Kozara (Donji Orlovci) - Partizan (Kostajnica) 1:4 |
| Spartak (Banja Luka) - Progres (Kneževo) 4:1 | Highest loss away | Spartak (Banja Luka) - Partizan (Kostajnica) 7:1 |
Progres (Kneževo) - Partizan (Kostajnica)
Data of Progres (Kneževo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 1 | 1 | 0 | 0 | 2 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 2-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©