| Nedjelja, 05. Travanj 2026 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 05. Travanj 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Bobetino Brdo | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 60,32% | Chances | 39,68% |
| 3 | Current rank | 7 |
| 12 | Games | 12 |
| 6/3/3 | W/D/L (Total) | 5/1/6 |
| 5/0/1 | W/D/L (Home) | 4/1/1 |
| 1/3/2 | W/D/L (Away) | 1/0/5 |
| 21 | Points | 16 |
| 31 : 12 | Goals | 25 : 26 |
| 19 | Difference | -1 |
| Bobetino Brdo - Polet (Čović Polje) 7:0 | Highest home victory | Jedinstvo (Koretaši) - Priboj 4:1 |
| Bobetino Brdo - Sava 04 (Brezovo Polje) 0:1 | Highest home defeat | Jedinstvo (Koretaši) - Brezik (Gornji Brezik) 2:4 |
| Jugović (Gredice) - Bobetino Brdo 0:7 | Highest away win | Polet (Čović Polje) - Jedinstvo (Koretaši) 3:7 |
| Jedinstvo (Koretaši) - Bobetino Brdo 2:0 | Highest loss away | Sava 04 (Brezovo Polje) - Jedinstvo (Koretaši) 6:3 |
Bobetino Brdo - Jedinstvo (Koretaši)
Data of Bobetino Brdo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 8 | 4 | 0 | 4 | 15 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 4 | 0 | 0 | 0 | 4 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-4 | 1 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-0 | 2 |
| 2-0 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©