| Nedjelja, 09. Studeni 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Mladost (Lončari) | Statistics | Polet (Čović Polje) |
|---|---|---|
| 66,25% | Chances | 33,76% |
| 1 | Current rank | 8 |
| 12 | Games | 13 |
| 8/2/2 | W/D/L (Total) | 5/2/6 |
| 6/0/0 | W/D/L (Home) | 4/1/2 |
| 2/2/2 | W/D/L (Away) | 1/1/4 |
| 26 | Points | 17 |
| 33 : 14 | Goals | 24 : 38 |
| 19 | Difference | -14 |
| Mladost (Lončari) - Mladost (Trnjaci) 3:0 | Highest home victory | Polet (Čović Polje) - Mladost (Trnjaci) 3:1 |
| ---- | Highest home defeat | Polet (Čović Polje) - Jedinstvo (Koretaši) 3:7 |
| Jugović (Gredice) - Mladost (Lončari) 0:6 | Highest away win | Jedinstvo (Koretaši) - Polet (Čović Polje) 0:3 |
| Grčica (Brčko) - Mladost (Lončari) 2:0 | Highest loss away | Bobetino Brdo - Polet (Čović Polje) 7:0 |
Mladost (Lončari) - Polet (Čović Polje)
Data of Mladost (Lončari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 5 | 4 | 1 | 0 | 13 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 3 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-4 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-4 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©