| Nedjelja, 07. Rujan 2025 16:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Jugović (Gredice) | Statistics | Strijelac (Tutnjevac) |
|---|---|---|
| 31,76% | Chances | 68,25% |
| 11 | Current rank | 7 |
| 18 | Games | 19 |
| 2/3/13 | W/D/L (Total) | 7/4/8 |
| 2/1/6 | W/D/L (Home) | 7/2/1 |
| 0/2/7 | W/D/L (Away) | 0/2/7 |
| 9 | Points | 25 |
| 20 : 72 | Goals | 37 : 29 |
| -52 | Difference | 8 |
| Jugović (Gredice) - Strijelac (Tutnjevac) 3:2 | Highest home victory | Strijelac (Tutnjevac) - Jugović (Gredice) 5:0 |
| Jugović (Gredice) - Bobetino Brdo 0:7 | Highest home defeat | Strijelac (Tutnjevac) - Brezik (Gornji Brezik) 0:1 |
| ---- | Highest away win | ---- |
| Sava 04 (Brezovo Polje) - Jugović (Gredice) 8:0 | Highest loss away | Bobetino Brdo - Strijelac (Tutnjevac) 4:1 |
Jugović (Gredice) - Strijelac (Tutnjevac)
Data of Jugović (Gredice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 4 | 1 | 1 | 2 | 5 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©