| Subota, 22. Travanj 2023 15:00 o'clock |
Matchdetails
| Match Date: Subota, 22. Travanj 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Bratstvo (Kozarac) | Statistics | Naprijed (Banja Luka) |
|---|---|---|
| 36,24% | Chances | 63,76% |
| 7 | Current rank | 1 |
| 26 | Games | 26 |
| 12/4/10 | W/D/L (Total) | 20/3/3 |
| 7/1/5 | W/D/L (Home) | 11/1/0 |
| 5/3/5 | W/D/L (Away) | 9/2/3 |
| 40 | Points | 63 |
| 56 : 48 | Goals | 67 : 18 |
| 8 | Difference | 49 |
| Bratstvo (Kozarac) - Svodna 6:0 | Highest home victory | Naprijed (Banja Luka) - Plamen (Donje Vodičevo) 7:2 |
| Bratstvo (Kozarac) - Polet Krajišnik (Ramići - Dragočaj) 0:2 | Highest home defeat | ---- |
| Slaven (Dobrljin) - Bratstvo (Kozarac) 2:5 | Highest away win | Mladost (Kotor Varoš) - Naprijed (Banja Luka) 0:4 |
| Polet Krajišnik (Ramići - Dragočaj) - Bratstvo (Kozarac) 5:1 | Highest loss away | Lauš (Banja Luka) - Naprijed (Banja Luka) 2:0 |
Bratstvo (Kozarac) - Naprijed (Banja Luka)
Data of Bratstvo (Kozarac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 2 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)






Copyright : ©