| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 24,04% | Chances | 75,96% |
| 16 | Current rank | 4 |
| 24 | Games | 25 |
| 3/7/14 | W/D/L (Total) | 16/4/5 |
| 2/4/7 | W/D/L (Home) | 6/3/3 |
| 1/3/7 | W/D/L (Away) | 10/1/2 |
| 16 | Points | 52 |
| 16 : 53 | Goals | 65 : 28 |
| -37 | Difference | 37 |
| Bosna (Kalesija) - Gornji Rahić 2:0 | Highest home victory | Budućnost (Banovići) - Gornji Rahić 8:0 |
| Bosna (Kalesija) - Lokomotiva (Brčko) 0:5 | Highest home defeat | Budućnost (Banovići) - Zvijezda 09 (Etno selo) 0:2 |
| Radnički (Lukavac) - Bosna (Kalesija) 1:2 | Highest away win | Gornji Rahić - Budućnost (Banovići) 0:6 |
| Zvijezda 09 (Etno selo) - Bosna (Kalesija) 5:0 | Highest loss away | Gradina (Srebrenik) - Budućnost (Banovići) 4:2 |
Bosna (Kalesija) - Budućnost (Banovići)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 2 | 14 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 4 | 19 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 0 | 0 | 3 | 1 | 15 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 1 | 1 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-5 | 1 |
| 0-9 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 2-7 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©