| Subota, 24. Svibanj 2025 09:30 o'clock |
Matchdetails
| Match Date: Subota, 24. Svibanj 2025 | ||
| Game time: 09:30 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Mramor |
|---|---|---|
| 47,88% | Chances | 52,13% |
| 6 | Current rank | 5 |
| 19 | Games | 20 |
| 4/5/10 | W/D/L (Total) | 6/2/12 |
| 2/3/3 | W/D/L (Home) | 3/2/5 |
| 2/2/7 | W/D/L (Away) | 3/0/7 |
| 17 | Points | 20 |
| 22 : 49 | Goals | 37 : 53 |
| -27 | Difference | -16 |
| Rudar (Bukinje) - Rainci (Gornji Rainci) 3:0 | Highest home victory | Mramor - Rainci (Gornji Rainci) 5:0 |
| Rudar (Bukinje) - Orašje 0:6 | Highest home defeat | Mramor - Orašje 0:5 |
| Mladost (G. Tuzla) - Rudar (Bukinje) 2:3 | Highest away win | Proleter (Slavinovići) - Mramor 1:5 |
| Tuzla City (Simin Han) - Rudar (Bukinje) 7:0 | Highest loss away | Orašje - Mramor 10:0 |
Rudar (Bukinje) - Mramor
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 1 | 0 | 1 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 1 | 1 | 0 | 4 | 3 |
| Druga kantonalna TK (Zapad) | 2 | 1 | 1 | 0 | 3 | 1 |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 0 | 0 | 0 | 1 |
| Druga kantonalna TK (Zapad) | 1 | 0 | 0 | 0 | 0 | 1 |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©