| Subota, 11. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Tošk (Tešanj) | Statistics | Vitez |
|---|---|---|
| 57,45% | Chances | 42,55% |
| 4 | Current rank | 9 |
| 19 | Games | 19 |
| 9/4/6 | W/D/L (Total) | 7/3/9 |
| 6/3/1 | W/D/L (Home) | 5/2/3 |
| 3/1/5 | W/D/L (Away) | 2/1/6 |
| 31 | Points | 24 |
| 28 : 19 | Goals | 22 : 26 |
| 9 | Difference | -4 |
| Tošk (Tešanj) - Tuzla City (Simin Han) 3:0 | Highest home victory | Vitez - Radnik (Hadžići) 3:0 |
| Tošk (Tešanj) - Budućnost (Banovići) 1:2 | Highest home defeat | Vitez - Igman (Konjic) 0:2 |
| Igman (Konjic) - Tošk (Tešanj) 1:5 | Highest away win | Igman (Konjic) - Vitez 2:4 |
| Gošk (Gabela) - Tošk (Tešanj) 3:0 | Highest loss away | Sloboda (Tuzla) - Vitez 3:1 |
Tošk (Tešanj) - Vitez
Data of Tošk (Tešanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©