| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Vitez |
|---|---|---|
| 40,93% | Chances | 59,07% |
| 14 | Current rank | 13 |
| 26 | Games | 26 |
| 5/2/19 | W/D/L (Total) | 8/4/14 |
| 4/2/7 | W/D/L (Home) | 6/2/5 |
| 1/0/12 | W/D/L (Away) | 2/2/9 |
| 17 | Points | 28 |
| 20 : 58 | Goals | 27 : 38 |
| -38 | Difference | -11 |
| Tuzla City (Simin Han) - Jedinstvo (Bihać) 3:1 | Highest home victory | Vitez - Radnik (Hadžići) 3:0 |
| Tuzla City (Simin Han) - Travnik 0:4 | Highest home defeat | Vitez - Čelik (Zenica) 0:3 |
| Jedinstvo (Bihać) - Tuzla City (Simin Han) 1:2 | Highest away win | Igman (Konjic) - Vitez 2:4 |
| Čelik (Zenica) - Tuzla City (Simin Han) 5:0 | Highest loss away | Tomislav (Tomislavgrad) - Vitez 3:0 |
Tuzla City (Simin Han) - Vitez
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©