| Subota, 23. Kolovoz 2025 00:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Kolovoz 2025 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FK Vitez | Statistics | Ključ |
|---|---|---|
| 45,32% | Chances | 54,68% |
| 7 | Current rank | 5 |
| 23 | Games | 23 |
| 10/0/13 | W/D/L (Total) | 12/1/10 |
| 9/0/2 | W/D/L (Home) | 8/0/4 |
| 1/0/11 | W/D/L (Away) | 4/1/6 |
| 30 | Points | 37 |
| 37 : 53 | Goals | 39 : 42 |
| -16 | Difference | -3 |
| FK Vitez - Sloga (Bos. Otoka) 6:1 | Highest home victory | Ključ - FK Vitez 4:0 |
| FK Vitez - Rudar (Kamengrad) 2:4 | Highest home defeat | Ključ - Krajina (Cazin) 1:4 |
| Romari (Divjak Vitez) - FK Vitez 1:4 | Highest away win | Bajer 99 (Valegići) - Ključ 0:3 |
| Kiseljak - FK Vitez 5:0 | Highest loss away | Kiseljak - Ključ 8:0 |
FK Vitez - Ključ
Data of FK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 1 | 2 | 1 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 0 |
| 3-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 1 |
| 3-1 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©