| Nedjelja, 03. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Kućani | Statistics | Vitez (Bužim) |
|---|---|---|
| 59,68% | Chances | 40,33% |
| 15 | Current rank | 16 |
| 30 | Games | 30 |
| 7/3/20 | W/D/L (Total) | 1/4/25 |
| 6/2/7 | W/D/L (Home) | 1/3/11 |
| 1/1/13 | W/D/L (Away) | 0/1/14 |
| 24 | Points | 7 |
| 42 : 78 | Goals | 18 : 96 |
| -36 | Difference | -78 |
| Kućani - Rudar (Kamengrad) 6:1 | Highest home victory | Vitez (Bužim) - Bajer 99 (Valegići) 2:1 |
| Kućani - Kiseljak 0:4 | Highest home defeat | Vitez (Bužim) - Novi Travnik 0:5 |
| Brnjaci - Kućani 1:3 | Highest away win | ---- |
| Kiseljak - Kućani 7:0 | Highest loss away | NK Vitez - Vitez (Bužim) 7:0 |
Kućani - Vitez (Bužim)
Data of Kućani
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 2 | 1 | 1 | 0 | 6 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 2-2 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©