| Subota, 02. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 02. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| NK Vitez | Statistics | Ključ |
|---|---|---|
| 75,58% | Chances | 24,43% |
| 1 | Current rank | 11 |
| 30 | Games | 30 |
| 22/8/0 | W/D/L (Total) | 10/7/13 |
| 12/3/0 | W/D/L (Home) | 9/3/3 |
| 10/5/0 | W/D/L (Away) | 1/4/10 |
| 74 | Points | 37 |
| 97 : 17 | Goals | 36 : 49 |
| 80 | Difference | -13 |
| NK Vitez - Vitez (Bužim) 7:0 | Highest home victory | Ključ - Krajina (Cazin) 4:0 |
| ---- | Highest home defeat | Ključ - Romari (Divjak Vitez) 0:5 |
| Bajer 99 (Valegići) - NK Vitez 1:8 | Highest away win | Vitez (Bužim) - Ključ 0:4 |
| ---- | Highest loss away | Rudar (Kamengrad) - Ključ 5:0 |
NK Vitez - Ključ
Data of NK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 2 | 1 | 1 | 0 | 4 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©