| Nedjelja, 30. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Mošćanica (Sarajevo) | Statistics | Vareš |
|---|---|---|
| 48,22% | Chances | 51,79% |
| 13 | Current rank | 11 |
| 23 | Games | 23 |
| 7/3/13 | W/D/L (Total) | 8/4/11 |
| 5/1/5 | W/D/L (Home) | 6/2/3 |
| 2/2/8 | W/D/L (Away) | 2/2/8 |
| 24 | Points | 28 |
| 46 : 59 | Goals | 29 : 43 |
| -13 | Difference | -14 |
| Mošćanica (Sarajevo) - Natron (Maglaj) 6:1 | Highest home victory | Vareš - Nemila 3:0 |
| Mošćanica (Sarajevo) - Unis (Vogšća) 1:7 | Highest home defeat | Vareš - Rudar (Kakanj) 0:6 |
| Famos (Hrasnica) - Mošćanica (Sarajevo) 0:3 | Highest away win | Mošćanica (Sarajevo) - Vareš 0:3 |
| Rudar (Kakanj) - Mošćanica (Sarajevo) 5:2 | Highest loss away | Baton (Sarajevo) - Vareš 5:1 |
Mošćanica (Sarajevo) - Vareš
Data of Mošćanica (Sarajevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 0 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©