| Nedjelja, 19. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Rudar (Kakanj) |
|---|---|---|
| 26,81% | Chances | 73,19% |
| 12 | Current rank | 1 |
| 28 | Games | 28 |
| 10/4/14 | W/D/L (Total) | 22/5/1 |
| 8/2/4 | W/D/L (Home) | 13/1/0 |
| 2/2/10 | W/D/L (Away) | 9/4/1 |
| 34 | Points | 71 |
| 36 : 50 | Goals | 77 : 19 |
| -14 | Difference | 58 |
| Vareš - Liješeva 4:0 | Highest home victory | Rudar (Kakanj) - Baton (Sarajevo) 6:0 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | ---- |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Vareš - Rudar (Kakanj) 0:6 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Famos (Hrasnica) - Rudar (Kakanj) 2:0 |
Vareš - Rudar (Kakanj)
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-6 | 1 |
| 2-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-6 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©