| Nedjelja, 07. Rujan 2025 00:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Rudar (Kakanj) |
|---|---|---|
| 21,20% | Chances | 78,80% |
| 14 | Current rank | 1 |
| 25 | Games | 25 |
| 7/4/14 | W/D/L (Total) | 21/4/0 |
| 6/2/5 | W/D/L (Home) | 12/1/0 |
| 1/2/9 | W/D/L (Away) | 9/3/0 |
| 25 | Points | 67 |
| 28 : 54 | Goals | 73 : 16 |
| -26 | Difference | 57 |
| Nemila - Mošćanica (Sarajevo) 2:0 | Highest home victory | Rudar (Kakanj) - Baton (Sarajevo) 6:0 |
| Nemila - Rudar (Kakanj) 0:4 | Highest home defeat | ---- |
| Bosna (Visoko) - Nemila 0:1 | Highest away win | Vareš - Rudar (Kakanj) 0:6 |
| Goražde - Nemila 5:0 | Highest loss away | ---- |
Nemila - Rudar (Kakanj)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 0 | 1 | 3 | 4 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-3 | 1 |
| 1-6 | 1 |
| 2-2 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-2 | 1 |
| 3-1 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-2 | 0 |
| 3-1 | 1 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©