| Subota, 30. Kolovoz 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Kolovoz 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Baton (Sarajevo) |
|---|---|---|
| 76,99% | Chances | 23,01% |
| 1 | Current rank | 14 |
| 23 | Games | 23 |
| 19/4/0 | W/D/L (Total) | 6/4/13 |
| 11/1/0 | W/D/L (Home) | 3/3/6 |
| 8/3/0 | W/D/L (Away) | 3/1/7 |
| 61 | Points | 22 |
| 69 : 15 | Goals | 37 : 51 |
| 54 | Difference | -14 |
| Rudar (Kakanj) - Baton (Sarajevo) 6:0 | Highest home victory | Baton (Sarajevo) - Vareš 5:1 |
| ---- | Highest home defeat | Baton (Sarajevo) - Rudar (Kakanj) 1:5 |
| Vareš - Rudar (Kakanj) 0:6 | Highest away win | Liješeva - Baton (Sarajevo) 0:2 |
| ---- | Highest loss away | Rudar (Kakanj) - Baton (Sarajevo) 6:0 |
Rudar (Kakanj) - Baton (Sarajevo)
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 3 | 0 | 1 | 13 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-6 | 0 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 5-1 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©