| Subota, 25. Svibanj 2024 12:30 o'clock |
Matchdetails
| Match Date: Subota, 25. Svibanj 2024 | ||
| Game time: 12:30 o'clock | ||
Head-to-Head
| Tošk (Tešanj) | Statistics | Simm Bau (Kosava) |
|---|---|---|
| 62,18% | Chances | 37,83% |
| 5 | Current rank | 11 |
| 26 | Games | 26 |
| 14/3/9 | W/D/L (Total) | 6/5/15 |
| 9/1/3 | W/D/L (Home) | 4/2/7 |
| 5/2/6 | W/D/L (Away) | 2/3/8 |
| 45 | Points | 23 |
| 67 : 60 | Goals | 36 : 68 |
| 7 | Difference | -32 |
| Tošk (Tešanj) - NK Vitez 7:0 | Highest home victory | Simm Bau (Kosava) - Krivaja (Zavidovići) 5:0 |
| Tošk (Tešanj) - Čelik (Zenica) 0:10 | Highest home defeat | Simm Bau (Kosava) - Romari (Divjak Vitez) 0:5 |
| NK Vitez - Tošk (Tešanj) 0:6 | Highest away win | NK Vitez - Simm Bau (Kosava) 0:3 |
| Čelik (Zenica) - Tošk (Tešanj) 9:0 | Highest loss away | Tošk (Tešanj) - Simm Bau (Kosava) 7:1 |
Tošk (Tešanj) - Simm Bau (Kosava)
Data of Tošk (Tešanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 4 | 0 | 0 | 12 | 3 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 1 | 1 | 0 | 9 | 1 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 0 | 0 | 0 | 1 |
| Prva liga Federacije | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-8 | 0 |
| 1-0 | 3 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-7 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-2 | 1 |
| 7-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-3 | 0 |
| 7-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 2 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-3 | 1 |
| 7-1 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©