| Subota, 15. Lipanj 2024 18:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Lipanj 2024 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Jablanica (Barice) | Statistics | Jedinstvo (Donje Dubrave) |
|---|---|---|
| 51,42% | Chances | 48,58% |
| 11 | Current rank | 12 |
| 26 | Games | 26 |
| 9/5/12 | W/D/L (Total) | 9/5/12 |
| 8/4/1 | W/D/L (Home) | 8/3/2 |
| 1/1/11 | W/D/L (Away) | 1/2/10 |
| 32 | Points | 32 |
| 36 : 44 | Goals | 39 : 57 |
| -8 | Difference | -18 |
| Jablanica (Barice) - Memići 6:3 | Highest home victory | Jedinstvo (Donje Dubrave) - Partizan (Kiseljak) 5:1 |
| Jablanica (Barice) - Krušik (Gornje Vukovije) 1:2 | Highest home defeat | Jedinstvo (Donje Dubrave) - Omazići 1937 0:3 |
| Krušik (Gornje Vukovije) - Jablanica (Barice) 1:2 | Highest away win | Slaven (Živinice) - Jedinstvo (Donje Dubrave) 0:1 |
| Slaven (Živinice) - Jablanica (Barice) 3:0 | Highest loss away | Sapna - Jedinstvo (Donje Dubrave) 8:1 |
Jablanica (Barice) - Jedinstvo (Donje Dubrave)
Data of Jablanica (Barice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 5 | 3 | 1 | 1 | 9 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 3 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-0 | 2 |
| 2-1 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 2 |
| 2-1 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©