| Nedjelja, 12. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Čelić | Statistics | 25 maj (Uroža) |
|---|---|---|
| 68,91% | Chances | 31,10% |
| 1 | Current rank | 3 |
| 26 | Games | 26 |
| 24/2/0 | W/D/L (Total) | 13/4/9 |
| 12/1/0 | W/D/L (Home) | 9/2/2 |
| 12/1/0 | W/D/L (Away) | 4/2/7 |
| 74 | Points | 43 |
| 106 : 16 | Goals | 60 : 42 |
| 90 | Difference | 18 |
| Čelić - Voćar (Šatorovići) 10:0 | Highest home victory | 25 maj (Uroža) - 12 Decembar (Rajska) 8:0 |
| ---- | Highest home defeat | 25 maj (Uroža) - Čelić 1:3 |
| OFK Vida - Čelić 1:6 | Highest away win | Sladna (Srebrenik) - 25 maj (Uroža) 1:3 |
| ---- | Highest loss away | Čelić - 25 maj (Uroža) 8:1 |
Čelić - 25 maj (Uroža)
Data of Čelić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 2 | 2 | 0 | 0 | 11 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 1-8 | 0 |
| 3-1 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 8-1 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 8-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©