| Nedjelja, 21. Travanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Travanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Mionica 85 (Mionica) | Statistics | Mladost (Tinja) |
|---|---|---|
| 33,41% | Chances | 66,60% |
| 4 | Current rank | 2 |
| 26 | Games | 26 |
| 13/2/11 | W/D/L (Total) | 22/2/2 |
| 10/0/3 | W/D/L (Home) | 11/1/1 |
| 3/2/8 | W/D/L (Away) | 11/1/1 |
| 41 | Points | 68 |
| 38 : 31 | Goals | 85 : 26 |
| 7 | Difference | 59 |
| Mionica 85 (Mionica) - Koraj 5:0 | Highest home victory | Mladost (Tinja) - Bukovik (Gornji Srebrenik) 6:0 |
| Mionica 85 (Mionica) - Mladost (Tinja) 0:2 | Highest home defeat | Mladost (Tinja) - Čelić 1:4 |
| Koraj - Mionica 85 (Mionica) 0:2 | Highest away win | Voćar (Šatorovići) - Mladost (Tinja) 0:5 |
| Čelić - Mionica 85 (Mionica) 4:0 | Highest loss away | Biberovo Polje - Mladost (Tinja) 3:2 |
Mionica 85 (Mionica) - Mladost (Tinja)
Data of Mionica 85 (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 6 | 1 | 0 | 5 | 6 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 2 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 4 |
| 0-6 | 0 |
| 1-0 | 0 |
| 2-0 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-2 | 2 |
| 1-0 | 0 |
| 2-0 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-0 | 2 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©