| Nedjelja, 01. Listopad 2023 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Listopad 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Mionica 85 (Mionica) | Statistics | Biberovo Polje |
|---|---|---|
| 52,10% | Chances | 47,91% |
| 4 | Current rank | 8 |
| 26 | Games | 26 |
| 13/2/11 | W/D/L (Total) | 10/5/11 |
| 10/0/3 | W/D/L (Home) | 8/4/1 |
| 3/2/8 | W/D/L (Away) | 2/1/10 |
| 41 | Points | 35 |
| 38 : 31 | Goals | 55 : 51 |
| 7 | Difference | 4 |
| Mionica 85 (Mionica) - Koraj 5:0 | Highest home victory | Biberovo Polje - Koraj 7:1 |
| Mionica 85 (Mionica) - Mladost (Tinja) 0:2 | Highest home defeat | Biberovo Polje - 12 Decembar (Rajska) 1:2 |
| Koraj - Mionica 85 (Mionica) 0:2 | Highest away win | OFK Vida - Biberovo Polje 0:3 |
| Čelić - Mionica 85 (Mionica) 4:0 | Highest loss away | Čelić - Biberovo Polje 4:0 |
Mionica 85 (Mionica) - Biberovo Polje
Data of Mionica 85 (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 8 | 4 | 1 | 3 | 11 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 3 | 1 | 0 | 1 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 2 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-0 | 2 |
| 2-1 | 1 |
| 2-5 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 1-2 | 0 |
| 2-0 | 2 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 1-2 | 1 |
| 2-0 | 2 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©