| Nedjelja, 03. Rujan 2023 16:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Rujan 2023 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Mionica 85 (Mionica) | Statistics | Čelić |
|---|---|---|
| 27,68% | Chances | 72,33% |
| 4 | Current rank | 1 |
| 26 | Games | 26 |
| 13/2/11 | W/D/L (Total) | 24/2/0 |
| 10/0/3 | W/D/L (Home) | 12/1/0 |
| 3/2/8 | W/D/L (Away) | 12/1/0 |
| 41 | Points | 74 |
| 38 : 31 | Goals | 106 : 16 |
| 7 | Difference | 90 |
| Mionica 85 (Mionica) - Koraj 5:0 | Highest home victory | Čelić - Voćar (Šatorovići) 10:0 |
| Mionica 85 (Mionica) - Mladost (Tinja) 0:2 | Highest home defeat | ---- |
| Koraj - Mionica 85 (Mionica) 0:2 | Highest away win | OFK Vida - Čelić 1:6 |
| Čelić - Mionica 85 (Mionica) 4:0 | Highest loss away | ---- |
Mionica 85 (Mionica) - Čelić
Data of Mionica 85 (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 4 | 1 | 0 | 3 | 3 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©