| Nedjelja, 30. Listopad 2022 13:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Listopad 2022 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Kolina (Ustikolina) | Statistics | Borac (Jelah) |
|---|---|---|
| 53,27% | Chances | 46,73% |
| 4 | Current rank | 5 |
| 30 | Games | 30 |
| 19/2/9 | W/D/L (Total) | 14/7/9 |
| 13/0/2 | W/D/L (Home) | 9/3/3 |
| 6/2/7 | W/D/L (Away) | 5/4/6 |
| 59 | Points | 49 |
| 61 : 42 | Goals | 61 : 49 |
| 19 | Difference | 12 |
| Kolina (Ustikolina) - Usora (Žabljak-Usora) 6:2 | Highest home victory | Borac (Jelah) - Krivaja (Zavidovići) 5:0 |
| Kolina (Ustikolina) - Čelik (Zenica) 0:4 | Highest home defeat | Borac (Jelah) - Bosna (Visoko) 0:2 |
| Azot (Vitkovići) - Kolina (Ustikolina) 0:3 | Highest away win | Unis (Vogšća) - Borac (Jelah) 0:2 |
| Natron (Maglaj) - Kolina (Ustikolina) 4:1 | Highest loss away | Krivaja (Zavidovići) - Borac (Jelah) 2:0 |
Kolina (Ustikolina) - Borac (Jelah)
Data of Kolina (Ustikolina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 1 | 1 | 4 | 3 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 2 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-3 | 0 |
| 0-6 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-0 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 0-2 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©