| Nedjelja, 16. Listopad 2022 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Listopad 2022 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Kolina (Ustikolina) | Statistics | Baton (Sarajevo) |
|---|---|---|
| 60,76% | Chances | 39,25% |
| 4 | Current rank | 12 |
| 30 | Games | 30 |
| 19/2/9 | W/D/L (Total) | 10/5/15 |
| 13/0/2 | W/D/L (Home) | 8/3/4 |
| 6/2/7 | W/D/L (Away) | 2/2/11 |
| 59 | Points | 35 |
| 61 : 42 | Goals | 42 : 52 |
| 19 | Difference | -10 |
| Kolina (Ustikolina) - Usora (Žabljak-Usora) 6:2 | Highest home victory | Baton (Sarajevo) - Rudar (Breza) 5:1 |
| Kolina (Ustikolina) - Čelik (Zenica) 0:4 | Highest home defeat | Baton (Sarajevo) - Čelik (Zenica) 1:7 |
| Azot (Vitkovići) - Kolina (Ustikolina) 0:3 | Highest away win | Azot (Vitkovići) - Baton (Sarajevo) 1:2 |
| Natron (Maglaj) - Kolina (Ustikolina) 4:1 | Highest loss away | Rudar (Breza) - Baton (Sarajevo) 3:0 |
Kolina (Ustikolina) - Baton (Sarajevo)
Data of Kolina (Ustikolina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 2 | 2 | 2 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©