| Subota, 08. Listopad 2022 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Listopad 2022 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Krivaja (Zavidovići) | Statistics | Ilijaš |
|---|---|---|
| 43,17% | Chances | 56,83% |
| 13 | Current rank | 7 |
| 30 | Games | 30 |
| 8/6/16 | W/D/L (Total) | 11/7/12 |
| 8/2/5 | W/D/L (Home) | 6/4/5 |
| 0/4/11 | W/D/L (Away) | 5/3/7 |
| 30 | Points | 40 |
| 34 : 56 | Goals | 39 : 40 |
| -22 | Difference | -1 |
| Krivaja (Zavidovići) - Azot (Vitkovići) 5:0 | Highest home victory | Ilijaš - Azot (Vitkovići) 5:1 |
| Krivaja (Zavidovići) - Čelik (Zenica) 0:3 | Highest home defeat | Ilijaš - Mošćanica (Sarajevo) 0:2 |
| ---- | Highest away win | Žepče 1919 - Ilijaš 0:3 |
| Borac (Jelah) - Krivaja (Zavidovići) 5:0 | Highest loss away | Čelik (Zenica) - Ilijaš 4:0 |
Krivaja (Zavidovići) - Ilijaš
Data of Krivaja (Zavidovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 1 | 1 | 2 | 4 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©