| Srijeda, 10. Svibanj 2023 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 10. Svibanj 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Kolina (Ustikolina) | Statistics | Krivaja (Zavidovići) |
|---|---|---|
| 63,97% | Chances | 36,04% |
| 4 | Current rank | 13 |
| 30 | Games | 30 |
| 19/2/9 | W/D/L (Total) | 8/6/16 |
| 13/0/2 | W/D/L (Home) | 8/2/5 |
| 6/2/7 | W/D/L (Away) | 0/4/11 |
| 59 | Points | 30 |
| 61 : 42 | Goals | 34 : 56 |
| 19 | Difference | -22 |
| Kolina (Ustikolina) - Usora (Žabljak-Usora) 6:2 | Highest home victory | Krivaja (Zavidovići) - Azot (Vitkovići) 5:0 |
| Kolina (Ustikolina) - Čelik (Zenica) 0:4 | Highest home defeat | Krivaja (Zavidovići) - Čelik (Zenica) 0:3 |
| Azot (Vitkovići) - Kolina (Ustikolina) 0:3 | Highest away win | ---- |
| Natron (Maglaj) - Kolina (Ustikolina) 4:1 | Highest loss away | Mošćanica (Sarajevo) - Krivaja (Zavidovići) 5:0 |
Kolina (Ustikolina) - Krivaja (Zavidovići)
Data of Kolina (Ustikolina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 3 | 2 | 1 | 9 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 1-0 | 2 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-5 | 0 |
| 2-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 0 |
| 2-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©