| Srijeda, 12. Travanj 2023 14:30 o'clock |
Matchdetails
| Match Date: Srijeda, 12. Travanj 2023 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Žepče 1919 | Statistics | Kolina (Ustikolina) |
|---|---|---|
| 39,85% | Chances | 60,15% |
| 10 | Current rank | 4 |
| 30 | Games | 30 |
| 10/6/14 | W/D/L (Total) | 19/2/9 |
| 8/3/4 | W/D/L (Home) | 13/0/2 |
| 2/3/10 | W/D/L (Away) | 6/2/7 |
| 36 | Points | 59 |
| 40 : 47 | Goals | 61 : 42 |
| -7 | Difference | 19 |
| Žepče 1919 - Natron (Maglaj) 4:0 | Highest home victory | Kolina (Ustikolina) - Usora (Žabljak-Usora) 6:2 |
| Žepče 1919 - Čelik (Zenica) 0:4 | Highest home defeat | Kolina (Ustikolina) - Čelik (Zenica) 0:4 |
| Natron (Maglaj) - Žepče 1919 0:3 | Highest away win | Rudar (Breza) - Kolina (Ustikolina) 0:3 |
| Famos (Hrasnica) - Žepče 1919 4:0 | Highest loss away | Natron (Maglaj) - Kolina (Ustikolina) 4:1 |
Žepče 1919 - Kolina (Ustikolina)
Data of Žepče 1919
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 0 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©