| Nedjelja, 09. Lipanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Lipanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Rama (Prozor-Rama) | Statistics | Grude |
|---|---|---|
| 54,00% | Chances | 46,01% |
| 11 | Current rank | 15 |
| 28 | Games | 28 |
| 8/8/12 | W/D/L (Total) | 6/6/16 |
| 6/2/6 | W/D/L (Home) | 5/2/7 |
| 2/6/6 | W/D/L (Away) | 1/4/9 |
| 32 | Points | 24 |
| 43 : 60 | Goals | 27 : 47 |
| -17 | Difference | -20 |
| Rama (Prozor-Rama) - Neum 4:0 | Highest home victory | Grude - Neum 2:0 |
| Rama (Prozor-Rama) - Međugorje 0:6 | Highest home defeat | Grude - Ljubuški 0:3 |
| Kamešnica (Podhum) - Rama (Prozor-Rama) 2:3 | Highest away win | Troglav (Livno) - Grude 0:1 |
| Troglav (Livno) - Rama (Prozor-Rama) 4:0 | Highest loss away | Kruševo - Grude 5:1 |
Rama (Prozor-Rama) - Grude
Data of Rama (Prozor-Rama)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 7 | 1 | 3 | 3 | 11 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 2 | 0 | 3 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 2 |
| 1-4 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-2 | 0 |
| 4-1 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 2 |
| 3-2 | 0 |
| 4-1 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 0 |
| 3-2 | 1 |
| 4-1 | 1 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©