| Subota, 27. Travanj 2024 17:00 |
Matchdetails
| Match Date: Subota, 27. Travanj 2024 | ||
| Game time: 17:00 | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Kolina (Ustikolina) |
|---|---|---|
| 54,61% | Chances | 45,40% |
| 5 | Current rank | 10 |
| 30 | Games | 30 |
| 12/9/9 | W/D/L (Total) | 12/4/14 |
| 7/3/5 | W/D/L (Home) | 8/2/5 |
| 5/6/4 | W/D/L (Away) | 4/2/9 |
| 45 | Points | 40 |
| 51 : 44 | Goals | 45 : 53 |
| 7 | Difference | -8 |
| Bosna (Visoko) - Žepče 1919 4:0 | Highest home victory | Kolina (Ustikolina) - Krivaja (Zavidovići) 5:1 |
| Bosna (Visoko) - Unis (Vogšća) 0:4 | Highest home defeat | Kolina (Ustikolina) - Mošćanica (Sarajevo) 0:3 |
| Krivaja (Zavidovići) - Bosna (Visoko) 1:3 | Highest away win | Nemila - Kolina (Ustikolina) 1:4 |
| Mošćanica (Sarajevo) - Bosna (Visoko) 3:0 | Highest loss away | Borac (Jelah) - Kolina (Ustikolina) 6:0 |
Bosna (Visoko) - Kolina (Ustikolina)
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 6 | 2 | 1 | 3 | 10 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-3 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-3 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-3 | 0 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©