| Subota, 18. Svibanj 2024 00:00 o'clock |
Matchdetails
| Match Date: Subota, 18. Svibanj 2024 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Bosanska Krupa) | Statistics | Podgrmeč (Sanski Most) |
|---|---|---|
| 68,77% | Chances | 31,24% |
| 2 | Current rank | 11 |
| 28 | Games | 28 |
| 19/2/7 | W/D/L (Total) | 9/3/16 |
| 13/1/0 | W/D/L (Home) | 8/1/5 |
| 6/1/7 | W/D/L (Away) | 1/2/11 |
| 59 | Points | 30 |
| 81 : 22 | Goals | 43 : 63 |
| 59 | Difference | -20 |
| Bratstvo (Bosanska Krupa) - Rudar (Han Bila) 8:0 | Highest home victory | Podgrmeč (Sanski Most) - Bajer 99 (Valegići) 5:1 |
| ---- | Highest home defeat | Podgrmeč (Sanski Most) - Bratstvo (Bosanska Krupa) 1:5 |
| Sloga (Bos. Otoka) - Bratstvo (Bosanska Krupa) 0:7 | Highest away win | Bajer 99 (Valegići) - Podgrmeč (Sanski Most) 0:1 |
| Rudar (Kamengrad) - Bratstvo (Bosanska Krupa) 2:0 | Highest loss away | Brnjaci - Podgrmeč (Sanski Most) 5:0 |
Bratstvo (Bosanska Krupa) - Podgrmeč (Sanski Most)
Data of Bratstvo (Bosanska Krupa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 8 | 5 | 0 | 3 | 19 | 13 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 1 | 1 | 0 | 4 | 1 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 0 | 2 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 3 | 1 | 0 | 2 | 2 | 0 |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 0-3 | 2 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-1 | 2 |
| 5-1 | 2 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 1-3 | 1 |
| 1-5 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-1 | 2 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-3 | 0 |
| 1-5 | 2 |
| 2-1 | 1 |
| 3-0 | 2 |
| 3-1 | 0 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©