| Srijeda, 08. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 08. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Krajina (Cazin) | Statistics | Vitez (Bužim) |
|---|---|---|
| 56,47% | Chances | 43,53% |
| 10 | Current rank | 15 |
| 28 | Games | 28 |
| 9/5/14 | W/D/L (Total) | 5/5/18 |
| 9/3/2 | W/D/L (Home) | 4/5/5 |
| 0/2/12 | W/D/L (Away) | 1/0/13 |
| 32 | Points | 20 |
| 45 : 76 | Goals | 32 : 83 |
| -31 | Difference | -51 |
| Krajina (Cazin) - Rudar (Kamengrad) 5:1 | Highest home victory | Vitez (Bužim) - Brnjaci 4:0 |
| Krajina (Cazin) - Bratstvo (Bosanska Krupa) 2:5 | Highest home defeat | Vitez (Bužim) - Travnik 2:8 |
| ---- | Highest away win | Krajina (Cazin) - Vitez (Bužim) 0:1 |
| Romari (Divjak Vitez) - Krajina (Cazin) 8:0 | Highest loss away | Brnjaci - Vitez (Bužim) 6:1 |
Krajina (Cazin) - Vitez (Bužim)
Data of Krajina (Cazin)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 2 | 2 | 2 | 11 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-3 | 1 |
| 1-7 | 0 |
| 2-2 | 1 |
| 3-1 | 0 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 2-2 | 1 |
| 3-1 | 0 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 2-2 | 0 |
| 3-1 | 1 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©